Poly Round Tanks

The "Inlet Height" indicates the height of entry into the tank.
Due to the manufacturing process of polyethylene all dimensions are nominal
Actual product may differ from images displayed
For more information on these tanks visit the Poly Round Tanks page on the Tank Master website
| Product ID | Litres | Gallons | Comments | Diameter | Inlet Height | Total Height |
| PR200P | 200 | 44 | Flat Wall | 550 | 1605 | 1650 |
| PR250E-N | 250 | 55 | Mini Orb | 500 | 1500 | 1620 |
| PR250E | 250 | 55 | Flat Wall | 600 | 1060 | 1200 |
| PR250D | 250 | 55 | Flat Wall | 660 | 850 | 850 |
| PR250B | 250 | 55 | Flat Wall | 600 | 1080 | 1100 |
| PR320B | 320 | 70 | Mini Orb | 600 | 1280 | 1190 |
| PR500M | 500 | 110 | Flat Wall | 650 | 1625 | 1640 |
| PR550D | 550 | 122 | Flat Wall | 930 | 970 | 970 |
| PR700FSQ | 700 | 154 | Flat Wall | 1200 | 790 | 790 |
| PR720P | 720 | 160 | Thin Rib | 800 | 1570 | 1600 |
| PR750E-N | 750 | 165 | Mini Orb | 800 | 1660 | 1800 |
| PR750F | 750 | 165 | Flat Wall | 870 | 1315 | 1365 |
| PR1000M | 1000 | 220 | Flat Wall | 1160 | 1310 | 1280 |
| PR1000FSQ | 1000 | 220 | Squat | 1200 | 1115 | 1140 |
| PR1000F | 1000 | 220 | Flat Wall | 870 | 1980 | 1980 |
| PR1000D | 1000 | 222 | Flat Wall | 930 | 1720 | 1720 |
| PR1000E | 1000 | 220 | Std Orb | 1000 | 1530 | 1530 |
| PR1200B | 1200 | 263 | Mini Orb | 1050 | 1560 | 1560 |
| PR1250E-N | 1250 | 275 | Mini Orb | 1000 | 1800 | 1920 |
| PR1530C | 1530 | 335 | Square Rib | 1170 | 1560 | 1560 |
| PR2000F | 2000 | 440 | Flat Wall | 1200 | 2040 | 2100 |
| PR2000M | 2000 | 440 | Flat Wall | 1580 | 1280 | 1395 |
| PR2200E-N | 2200 | 490 | Mini Orb | 1200 | 1920 | 2050 |
| PR2200I | 2200 | 490 | Thin Rib | 1350 | 1850 | 1850 |
| PR2300B | 2300 | 500 | Mini Orb | 1430 | 1670 | 1700 |
| PR2500P | 2500 | 560 | Thin Rib | 1400 | 1820 | 1820 |
| PR2500E | 2500 | 550 | Std Orb | 1400 | 1940 | 2000 |
| PR2500D | 2500 | 560 | Flat Wall | 1450 | 1730 | 1800 |
| PR2600C | 2600 | 600 | Mini Orb | 1450 | 1920 | 1920 |
| PR2800C | 2800 | 600 | Square Rib | 1580 | 1650 | 1670 |
| PR3000N | 3000 | 650 | Small Ribs | 1500 | 2090 | 2090 |
| PR3000I | 3000 | 650 | Thin Rib | 1480 | 2120 | 2150 |
| PR3500B | 3500 | 750 | Mini Orb | 1680 | 2000 | 2000 |
| PR3500E | 3500 | 750 | Std Orb | 1600 | 2000 | 2100 |
| PR3500P | 3500 | 770 | Thin Rib | 1600 | 2035 | 2035 |
| PR4000C | 4000 | 880 | Mini Orb | 1750 | 2080 | 2100 |
| PR4000M | 4000 | 880 | Flat Wall | 1870 | 1550 | 1625 |
| PR4500D | 4500 | 1000 | Flat Wall | 1800 | 2070 | 2200 |
| PR4500E | 4500 | 1000 | Std Orb | 1800 | 2010 | 2100 |
| PR4500ESQ | 4500 | 1000 | Squat | 2400 | 1230 | 1350 |
| PR5000M | 5000 | 1100 | Flat Wall | 1750 | 2160 | 2200 |
| PR5000N | 5000 | 1100 | Small Ribs | 1800 | 2210 | 2210 |
| PR5000F | 5000 | 1100 | Flat Wall | 1800 | 2300 | 2300 |
| PR5000E-N | 5000 | 1100 | Medium Orb | 1900 | 1800 | 2050 |
| PR5060C | 5060 | 1100 | Square Rib | 1860 | 2000 | 2100 |
| PR5200C | 5200 | 1200 | Mini Orb | 1910 | 2200 | 2200 |
| PR5300B | 5300 | 1100 | Mini Orb | 1930 | 1950 | 2120 |
| PR5300P | 5300 | 1170 | Thin Rib | 1800 | 2180 | 2180 |
| PR8700B | 8700 | 1914 | Thin Rib | 2250 | 2500 | 2500 |
| PR9000ESQ | 9000 | 2000 | Std Orb | 3000 | 1600 | 1800 |
| PR9000E | 9000 | 2000 | Std Orb | 2400 | 2250 | 2380 |
| PR9000D | 9000 | 2000 | Flat Wall | 2400 | 2250 | 2430 |
| PR9500E | 9500 | 2000 | Squat | 2600 | 1930 | 2100 |
| PR10500P | 10500 | 2300 | Thin Rib | 2495 | 2480 | 2480 |
| PR11600C | 11600 | 2500 | Square Rib | 2630 | 2200 | 2410 |
| PR13500E | 13500 | 3000 | Std Orb | 3000 | 2100 | 2200 |
| PR13500D | 13500 | 3000 | Flat Wall | 2900 | 2180 | 2600 |
| PR15000P | 15000 | 3300 | Thin Rib | 2495 | 3100 | 3100 |
| PR16500C | 16500 | 3600 | Square Rib | 3150 | 2240 | 2380 |
| PR22500E | 24000 | 5100 | Std Orb | 3500 | 2540 | 2700 |
| PR25000D | 25000 | 5600 | Flat Wall | 3500 | 2580 | 2920 |
| PR32000E | 32000 | 7000 | Std Orb | 3900 | 2850 | 3100 |
