Poly Diesel Cartage Tanks

Polyethylene diesel cartage tanks are the solution for your diesel transport needs.
Tanks are free standing or skid mounted and are available with or without pump kits.
All diesel cartage tanks are baffled and calibrated for easy checking of level (except Diesel Universal Tanks).
All polyethylene diesel tanks are grey, indicating diesel only.
Bare tank - Bare Tank Only
With Kit - Kit includes 12v diaphram pump, battery connection cable, nozzle, hose
With Kit Optional Extras - Flow Metre, 12/24v Diaphram Pump
Due to the manufacturing process of polyethylene all dimensions are nominal
Actual product may differ from images displayed
For more information on these tanks visit the Poly Diesel Cartage Tanks page on the Tank Master website
| Product ID | Litres | Gallons | Comments | Length (mm) |
Width (mm) |
Height (mm) |
| PUC-25F-D | 25 | 5.5 | Diesel Universal Tank | 545 | 365 | 150 |
| PUC-30F-D | 30 | 6.6 | Diesel Universal Tank | 600 | 300 | 200 |
| PUC-35F-SL-D | 35 | 7.5 | Diesel Universal Tank | 890 | 595 | 95 |
| PUC-50F-L-D | 50 | 11 | Diesel Universal Tank | 1005 | 320 | 205 |
| PUC-50F-D | 50 | 11 | Diesel Universal Tank | 600 | 500 | 200 |
| PUC-60F-L-D | 60 | 17.5 | Diesel Universal Tank | 890 | 595 | 145 |
| PUC-75F-D | 75 | 16 | Diesel Universal Tank | 800 | 500 | 220 |
| PUC80F-D | 80 | 17.5 | Diesel Universal Tank | 455 | 475 | 470 |
| PUC-85F-SL-D | 85 | 19 | Diesel Universal Tank | 890 | 595 | 195 |
| PUC100F-XL-D | 100 | 22 | Diesel Universal Tank | 1710 | 250 | 200 |
| PDC100KLPK | 100 | 22 | SQDN100-1 | 800 | 620 | 440 |
| PDC100KK | 100 | 22 | UPD 100-1 - With Kit | 660 | 580 | 490 |
| PDC100K | 100 | 22 | 430-0100F - Bare Tank | 660 | 580 | 490 |
| PUC100F-D | 100 | 22 | Diesel Universal Tank | 720 | 510 | 290 |
| PUC100F-L-D | 100 | 22 | Diesel Universal Tank | 1005 | 375 | 310 |
| PUC125F-D | 125 | 27.5 | Diesel Universal Tank | 920 | 600 | 250 |
| PUC150F-D | 150 | 33 | Diesel Universal Tank | 920 | 600 | 300 |
| PUC160F-SL-D | 160 | 35 | Diesel Universal Tank | 1195 | 795 | 195 |
| PUC200F-SL-D | 160 | 44 | Diesel Universal Tank | 1195 | 795 | 245 |
| PDC200E-DMP200 | 200 | 44 | With Kit - DMP200 | 1020 | 620 | 620 |
| PDC200E-DP200 | 200 | 44 | Bare Tank - DP200 | 1020 | 620 | 620 |
| PDC200E-DT200C | 200 | 44 | Bare Tank - DT200C | 1000 | 600 | 600 |
| PUC-200F-XL-D | 200 | 44 | Diesel Universal Tank | 1710 | 440 | 300 |
| PDC200K | 200 | 44 | 430-0200F - Bare Tank | 1050 | 590 | 535 |
| PDC200KK | 200 | 44 | TKD200-1 - With Kit | 1050 | 590 | 535 |
| PDC200KLP | 200 | 44 | 430-0200H - Bare Tank - Low Profile | 1100 | 630 | 550 |
| PDC200KLPK | 200 | 44 | SQDN200-1 - Low Profile - With Kit | 1100 | 630 | 550 |
| PDC300K | 300 | 66 | 430-0300F - Bare Tank | 1060 | 900 | 500 |
| PDC400KLPK | 400 | 88 | SQDNA400-1 - Low Profile - Kit | 1660 | 840 | 550 |
| PDC400E-DP400 | 400 | 88 | Bare Tank - DP400 | 1650 | 620 | 620 |
| PDC400KK | 400 | 88 | SQD400-1 - With Kit | 1080 | 900 | 670 |
| PDC400E-DT400C | 400 | 88 | Bare Tank - DT400C | 1250 | 900 | 650 |
| PDC400K | 400 | 88 | 430-0400F - Bare Tank | 1080 | 900 | 670 |
| PDC400E-DMP400 | 400 | 88 | With Kit - DMP400 | 1650 | 620 | 620 |
| PDC400KLP | 400 | 88 | 430-0400H - Bare Tank - Low Profile | 1660 | 840 | 550 |
| PDC600E-DT600C | 600 | 132 | Bare Tank - DT600C | 1300 | 950 | 750 |
| PDC600KKLP | 600 | 132 | SQDN600-1 - Low Profile - Kit | 1670 | 860 | 750 |
| PDC600KLP | 600 | 132 | 430-600H - Bare Tank - Low Profile | 1670 | 860 | 730 |
| PDC800E-DT800C | 800 | 176 | Bare Tank - DT800C | 1400 | 1100 | 800 |
| PDC800K | 800 | 176 | 430-0800F - Bare Tank | 1750 | 870 | 700 |
| PDC800KK | 800 | 176 | SQD800-1 - With Kit | 1750 | 870 | 700 |
| PDC1000E-DT1000C | 1000 | 220 | Bare Tank - DT1000C | 1400 | 1200 | 1000 |
| PDC1000KK | 1000 | 220 | SQD1000-1 - With Kit | 1500 | 1180 | 900 |
| PDC1000K | 1000 | 220 | 430-1000V - Bare Tank | 1500 | 1180 | 900 |
| PDC1500E-DT1500C | 1500 | 330 | Bare Tank - DT1500C | 1750 | 1250 | 1000 |
| PDC2000E-DT2000C | 2000 | 440 | Bare Tank - DT2000C | 2000 | 1350 | 1100 |
| PDC2200K | 2200 | 484 | 430-2200V - Bare Tank | 1900 | 1380 | 1150 |
| PDC2200KK | 2200 | 484 | SQD2200-4 - With Kit | 1900 | 1380 | 1150 |
