Aquaplate Steel Round Tanks

Aquaplate tanks come with an aquaplate liner which is heat sealed on the inside of the tank.
These tanks are available in Paperbark & Pale Eucalypt colours or Zinc finish and are suitable for domestic purposes.
Other colours are available as a Paint finish at an additional 20%.
(Includes 20mm tap, leaf basket and 50mm overflow with 50mm pipe)
Due to the manufacturing process all dimensions are nominal
Actual product may differ from images displayed
For more information on these tanks visit the Aquaplate Steel Round Tanks page on the Tank Master website
| Product ID | Ring Height | Litres | Gallons | Diameter | Height |
| SAPR-570A-1 | 1 Ring | 570 | 125 | 965 | 810 |
| SAPR-750A-1 | 1 Ring | 750 | 170 | 1110 | 810 |
| SAPR-1140A-1 | 1 Ring | 1140 | 250 | 1345 | 810 |
| SAPR-1700A-1 | 1 Ring | 1700 | 375 | 1630 | 810 |
| SAPR-2200A-1 | 1 Ring | 2200 | 500 | 1880 | 810 |
| SAPR-4550A-1 | 1 Ring | 4550 | 1000 | 2640 | 810 |
| SAPR-1140A-2 | 2 Ring | 1140 | 250 | 965 | 1630 |
| SAPR-1570A-2 | 2 Ring | 1570 | 340 | 1110 | 1630 |
| SAPR-2270A-2 | 2 Ring | 2270 | 500 | 1345 | 1630 |
| SAPR-3400A-2 | 2 Ring | 3400 | 750 | 1630 | 1630 |
| SAPR-4550A-2 | 2 Ring | 4550 | 1000 | 1880 | 1630 |
| SAPR-6820A-2 | 2 Ring | 6820 | 1500 | 2330 | 1630 |
| SAPR-9090A-1 | 2 Ring | 9090 | 2000 | 2640 | 1630 |
| SAPR-13640A-2 | 2 Ring | 13640 | 3000 | 3275 | 1630 |
| SAPR-1700A-3 | 3 Ring | 1700 | 375 | 965 | 2400 |
| SAPR-2250A-3 | 3 Ring | 2250 | 510 | 1110 | 2400 |
| SAPR-3400A-3 | 3 Ring | 3400 | 750 | 1345 | 2400 |
| SAPR-5100A-3 | 3 Ring | 5100 | 1125 | 1630 | 2400 |
| SAPR-6820A-3 | 3 Ring | 6820 | 1500 | 1880 | 2400 |
| SAPR-10200A-3 | 3 Ring | 10200 | 2250 | 2330 | 2400 |
| SAPR-13500A-3 | 3 Ring | 13500 | 3000 | 2640 | 2400 |
| SAPR-20400A-3 | 3 Ring | 20400 | 4500 | 3275 | 2400 |
| SAPR-22500A-3 | 3 Ring | 22500 | 5000 | 3450 | 2400 |
